Family Mobile Home
Our Family mobile homes are simple and welcoming.
2 bedrooms
4 people
20 m² surface area
11 m² terrace
1bathroom
Inside your mobile home
Living area / Kitchen
- Living area with bench seat
 - 4 gas-fired hobs
 - 1 microwave oven
 - 1 fridge/freezer
 - 1 electric coffee-maker
 - Crockery and cooking utensils
 
2 separate bedrooms
- 1 master bedroom with double bed (140×190)
 - 1 bedroom with 2 single beds (70×190)
 
Practical info
- Pillows and duvets are provided
 - Sheets and bath towels are not provided
 - Disposable sheets available to hire (to add when making your booking)
 - 1 dog maximum is authorised per rental (except for attack and guard dogs)
 - Rentals are non-smoking
 
Prices
| 
                                             
                                                Weekly rates                                             
                                         | 
                                        04/04/25 30/05/25  | 31/05/25 04/07/25  | 05/07/25 15/08/25  | 16/08/25 29/08/25  | 30/08/25 21/09/25  |                                     
|---|---|---|---|---|---|
| 
															Mobile-home Family  (rate for pers)  | 
																												366.00 € | 470.00 € | 725.00 € | 611.00 € | 366.00 € | 
| Options (per night) | |||||
| Vaccinated animal (on lead) | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 
| Options (per stay) | |||||
| Final clean up | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 
| Extra | |||||
| Tourist tax (per day and per adult) | 0.22 € | 0.22 € | 0.22 € | 0.22 € | 0.22 € | 
| Waste management and sorting eco-participation (per day and per adult) | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 
| Booking fees | 9.00 € | 9.00 € | 9.00 € | 9.00 € | 9.00 € | 
			
					













