Morea Chalet for 5 people
You’ll feel at home thanks to the cosy and welcoming interior of one of our 25 m² chalets, adding an original touch to your holiday.
2 bedrooms
5 people
25 m² surface area
10 m² terrace
1bathroom
Inside your chalet
Living area / Kitchen
- Living area with sofa
- 2 gas-fired hobs
- 1 microwave oven
- 1 fridge/freezer
- 1 electric coffee-maker
- Crockery and cooking utensils
2 separate bedrooms
- 1 master bedroom with double bed (140×190)
- 1 bedroom with 3 single beds (70×190) including a set of bunkbeds
- Please note – bunkbeds: the top bunk is not suitable for children under the age of 6
Practical info
- Pillows and duvets are provided
- Sheets and bath towels are not provided
- Disposable sheets available to hire (to add when making your booking)
- 1 dog maximum is authorised per rental (except for attack and guard dogs)
- Rentals are non-smoking
Prices
| 
                                                Weekly rates                                             | 04/04/25 30/05/25 | 31/05/25 04/07/25 | 05/07/25 15/08/25 | 16/08/25 29/08/25 | 30/08/25 21/09/25 | 
|---|---|---|---|---|---|
| Chalet MOREA (rate for pers) | 390.00 € | 505.00 € | 769.00 € | 657.00 € | 390.00 € | 
| Options (per night) | |||||
| Vaccinated animal (on lead) | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 
| Options (per stay) | |||||
| Final clean up | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 80.00 € | 
| Extra | |||||
| Tourist tax (per day and per adult) | 0.22 € | 0.22 € | 0.22 € | 0.22 € | 0.22 € | 
| Waste management and sorting eco-participation (per day and per adult) | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 
| Booking fees | 9.00 € | 9.00 € | 9.00 € | 9.00 € | 9.00 € | 


 
			
					






